<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Rogers, Inc.</title>
	<atom:link href="http://www.michellerogers.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michellerogers.cc</link>
	<description>Professional Communications for Small Businesses and Nonprofit Organizations</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NFL team changes font, irks fans</title>
		<link>http://www.michellerogers.cc/2012/01/nfl-team-changes-font-infuriates-fans/</link>
		<comments>http://www.michellerogers.cc/2012/01/nfl-team-changes-font-infuriates-fans/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:44:42 +0000</pubDate>
		<dc:creator>Michelle Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.michellerogers.cc/?p=356</guid>
		<description><![CDATA[It&#8217;s not every day that an NFL team changes its logo. And it&#8217;s not every day that a font generates conflict. Yesterday the Carolina Panthers caught fans by surprise by unveiling their new logo on Facebook. Many of their Facebook fans did not take kindly to it. The vast majority of the hundreds of comments [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not every day that an NFL team changes its logo. And it&#8217;s not every day that a font generates conflict.</p>
<p>Yesterday the Carolina Panthers caught fans by surprise by unveiling their new logo on Facebook.</p>
<p>Many of their Facebook fans did not take kindly to it. The vast majority of the hundreds of comments that I saw were negative &#8212; angry even.</p>
<p>Resistance to change? Sure. Some of that is to be expected.</p>
<p>But anger? I wonder if the Panthers organization anticipated the emotional reaction they were about to get.</p>
<p><strong>Here&#8217;s my take on the new logo</strong>. From a design-professional perspective, I like the new one <strong>much</strong> better. On the Panther icon itself, the changes are subtle and I don&#8217;t think most would notice the slight differences. The major change, and seemingly the cause of the uprising, is with the typestyle. The old Baywatch-style font, trendy in the early 90&#8242;s, is now dated. But fans were attached to it. As a group they&#8217;ve probably bought millions of dollars worth of merchandise emblazoned with that logo.</p>
<p>For many businesses, <a title="Logos" href="http://www.michellerogers.cc/portfolio/logos/">a logo update can be a great thing</a>. But there&#8217;s your average business and then there are institutions people hold sacred &#8212; like sports teams, colleges and Budweiser.</p>
<p>When it comes to sacred institutions, fans love them just as they are. They&#8217;ve bought into the brand, quite literally. For years they&#8217;ve put on their favorite jersey from their well-worn collection, and cheered their team to victory and cursed the losses in it. Dated font and all. And the sudden change left them feeling betrayed.</p>
<p>Will the fans come around? Yes, of course. But not before some clawing and growling.</p>
<p>&nbsp;</p>
<div id="attachment_358" class="wp-caption alignleft" style="width: 310px"><a href="http://www.michellerogers.cc/wp-content/uploads/2012/01/panthers-new.jpg"><img class="size-medium wp-image-358" title="panthers-new" src="http://www.michellerogers.cc/wp-content/uploads/2012/01/panthers-new-300x85.jpg" alt="" width="300" height="85" /></a><p class="wp-caption-text">New design</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_359" class="wp-caption alignleft" style="width: 252px"><a href="http://www.michellerogers.cc/wp-content/uploads/2012/01/panthers-old.gif"><img class="size-medium wp-image-359" title="panthers-old" src="http://www.michellerogers.cc/wp-content/uploads/2012/01/panthers-old-300x256.gif" alt="" width="242" height="207" /></a><p class="wp-caption-text">Old design</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_364" class="wp-caption alignleft" style="width: 310px"><a href="http://www.michellerogers.cc/wp-content/uploads/2012/01/baywatch-logo.gif"><img class="size-full wp-image-364" title="baywatch-logo" src="http://www.michellerogers.cc/wp-content/uploads/2012/01/baywatch-logo.gif" alt="" width="300" height="113" /></a><p class="wp-caption-text">1990 called. It wants its logo back.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellerogers.cc/2012/01/nfl-team-changes-font-infuriates-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your browser might be lying to you: How to clear the cache</title>
		<link>http://www.michellerogers.cc/2012/01/your-browser-might-be-lying-to-you-how-to-clear-the-cache/</link>
		<comments>http://www.michellerogers.cc/2012/01/your-browser-might-be-lying-to-you-how-to-clear-the-cache/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:49:13 +0000</pubDate>
		<dc:creator>Michelle Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.michellerogers.cc/?p=338</guid>
		<description><![CDATA[Did you know that you might not be seeing the most recent version of a webpage? Here&#8217;s why, and what to do about it. The why Internet Explorer and other browsers keep copies of the pages you&#8217;ve visited and their graphics, and save them to your computer using a memory called the cache. The purpose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michellerogers.cc/wp-content/uploads/2012/01/browser.jpg"><img class="alignleft size-full wp-image-341" title="browser" src="http://www.michellerogers.cc/wp-content/uploads/2012/01/browser.jpg" alt="" width="200" height="155" /></a>Did you know that you might <strong>not</strong> be seeing the most recent version of a webpage? Here&#8217;s why, and what to do about it.</p>
<h4>The why</h4>
<p>Internet Explorer and other browsers keep copies of the pages you&#8217;ve visited and their graphics, and save them to your computer using a memory called the cache. The purpose of the cache (pronounced <em>cash</em>) is to speed up your browsing experience. The problem with that system is you might be viewing pages that are outdated, without even knowing it.</p>
<p>I run into this with clients and colleagues from time to time. If I update their website and they say, &#8220;But I still see the old information (or old graphic),&#8221;  it&#8217;s a telltale sign that they need to clear their browser&#8217;s cache.</p>
<h4>The easy fix</h4>
<p>If you’re using <strong>Internet Explorer</strong> (version 8), on the top menu go to: Tools, then Internet Options. Under browsing history, “delete.” And also be sure the box is checked for “delete browsing history on exit.” Click OK to save. Then exit, and restart Internet Explorer.</p>
<p>If using <strong>Firefox</strong>, on top menu go to: Tools, Options, then Privacy. Under history, choose: Firefox will “never remember history.” Then click the link to “clear all current history.” Click OK to save. Then exit and restart Firefox.</p>
<p>That should clear your cache, and you should then see current web graphics/pages instead of old ones.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellerogers.cc/2012/01/your-browser-might-be-lying-to-you-how-to-clear-the-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a QR code</title>
		<link>http://www.michellerogers.cc/2011/12/how-to-create-a-qr-code/</link>
		<comments>http://www.michellerogers.cc/2011/12/how-to-create-a-qr-code/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:30:55 +0000</pubDate>
		<dc:creator>Michelle Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://66.147.244.52/~michemn2/?p=69</guid>
		<description><![CDATA[You&#8217;ve seen these curious-looking barcodes, called QR codes (&#8220;quick response&#8221;), popping up lately, especially on advertisements. Have you ever wondered how to create one of your own? Wonder no more. I created this one online using a free code generator, and it couldn&#8217;t be any easier. Two to try are ZXing or Delivr. You simply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/09/barcode-MRsite.png"><img class="alignleft size-full wp-image-72" title="barcode-MRsite" src="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/09/barcode-MRsite.png" alt="" width="230" height="230" /></a>You&#8217;ve seen these curious-looking barcodes, called QR codes (&#8220;quick response&#8221;), popping up lately, especially on advertisements. Have you ever wondered how to create one of your own? Wonder no more.</p>
<p>I created this one online using a free code generator, and it couldn&#8217;t be any easier. Two to try are <a href="http://zxing.appspot.com/generator/" target="_blank">ZXing</a> or <a href="http://delivr.com/qr-code-generator" target="_blank">Delivr</a>. You simply select what type of code you want to create, fill in the blanks, and <em>voilà!</em> &#8212; a code graphic is instantly created for you. You then save the graphic for your own use.</p>
<p>While I&#8217;m not wanting to plaster these things everywhere, I have integrated QR codes into a few recent projects:</p>
<ul>
<li>On a business card: A code embedded with my contact information, that when scanned adds me to their phone&#8217;s address book.</li>
<li>On a nonprofit&#8217;s donation solicitation: A code labeled &#8220;Scan here to give online&#8221; takes the user directly to the organization&#8217;s &#8220;Make a Gift&#8221; webpage.</li>
<li>On the back cover of a magazine: A code placed beside a screen shot of the magazine&#8217;s website takes readers to the site.</li>
</ul>
<p>Cool as it is though, this technology is still new. Many people do not yet know what these codes mean or how to scan them. Be prepared to explain that they&#8217;ll first need to install a free QR code reader app on their phone.</p>
<p>If you&#8217;re using a QR code on marketing materials, I suggest including a brief text explanation under your code graphic, such as &#8220;Scan with a smartphone to see a video of our product in action!&#8221;</p>
<p><a href="http://mashable.com/2011/12/29/qr-code-fails/#view_as_one_page-gallery_box3611" target="_blank">And be sure to think through the user experience and the location of the code.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellerogers.cc/2011/12/how-to-create-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My social media work featured in NASW News</title>
		<link>http://www.michellerogers.cc/2011/09/social-media-work-featured-in-nasw-news/</link>
		<comments>http://www.michellerogers.cc/2011/09/social-media-work-featured-in-nasw-news/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:22:59 +0000</pubDate>
		<dc:creator>Michelle Rogers</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media mentions]]></category>
		<category><![CDATA[school of social work]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://66.147.244.52/~michemn2/?p=67</guid>
		<description><![CDATA[NASW News, based in Washington, D.C., featured my work in a lead article in its newspaper and website, distributed to all members of the National Association of Social Workers, &#8220;It&#8217;s better to be informed about tech tools.&#8221; As the director of communications at the UNC School of Social Work for the past five years, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/09/fb-twitter-sm.jpg"><img class="alignleft size-full wp-image-93" title="fb-twitter-sm" src="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/09/fb-twitter-sm.jpg" alt="" width="197" height="173" /></a>NASW News, based in Washington, D.C., featured my work in a lead article in its newspaper and website, distributed to all members of the National Association of Social Workers, <a href="http://www.socialworkers.org/pubs/news/2011/06/social-media-social-work.asp" target="_blank">&#8220;It&#8217;s better to be informed about tech tools.&#8221;</a></p>
<p>As the director of communications at the UNC School of Social Work for the past five years, I launched us into the world of social media and continue to manage and grow our presence there.</p>
<p>In 2008, the School was among the education world’s early adopters of Twitter as a vehicle for promoting the School, distributing our news stories, and connecting with people. Our social media efforts have since expanded dramatically, and our leadership in social media has attracted national attention in the social work community.</p>
<p><a href="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/09/NASWnews-socialmedia6-11.pdf">Read full article (pdf)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellerogers.cc/2011/09/social-media-work-featured-in-nasw-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping disadvantaged women transition into employment</title>
		<link>http://www.michellerogers.cc/2011/09/dress-for-success/</link>
		<comments>http://www.michellerogers.cc/2011/09/dress-for-success/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:20:04 +0000</pubDate>
		<dc:creator>Michelle Rogers</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Dress for Success]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://66.147.244.52/~michemn2/?p=65</guid>
		<description><![CDATA[I am proud to volunteer with a wonderful organization, Dress for Success. The mission of Dress for Success is to promote the economic independence of disadvantaged women by providing professional attire, a network of support and the career development tools to help women thrive in work and in life. Founded in New York City in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignleft" style="width: 234px"><a href="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/09/DFS-boutique.jpg"><img class="size-full wp-image-120 " title="DFS-boutique" src="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/09/DFS-boutique.jpg" alt="" width="224" height="150" /></a><p class="wp-caption-text">The Dress for Success boutique in Durham, N.C.</p></div>
<p>I am proud to volunteer with a wonderful organization, <a href="http://www.dressforsuccess.org" target="_blank">Dress for Success</a>.</p>
<p>The mission of Dress for Success is to promote the economic independence of disadvantaged women by providing professional attire, a network of support and the career development tools to help women thrive in work and in life.</p>
<p>Founded in New York City in 1997, Dress for Success is an international not-for-profit organization offering services designed to help clients find jobs and remain employed. Each Dress for Success client receives one suit when she has a job interview, and can return for a second suit or separates when she finds work. In addition to the suiting program, ongoing support is provided through a career center where clients receive expert advice from career coaches.</p>
<p>Last summer I completed training as an image coach and career coach, and now work regularly with clients at the organization&#8217;s Triangle-NC Chapter in Durham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellerogers.cc/2011/09/dress-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I won!</title>
		<link>http://www.michellerogers.cc/2011/05/rogers-wins-design-award/</link>
		<comments>http://www.michellerogers.cc/2011/05/rogers-wins-design-award/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:12:09 +0000</pubDate>
		<dc:creator>Michelle Rogers</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Contact Magazine]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[school of social work]]></category>

		<guid isPermaLink="false">http://66.147.244.52/~michemn2/?p=30</guid>
		<description><![CDATA[I received a 2011 American Inhouse Design Award from Graphic Design USA Magazine. I won in the publications category, for the 2010 print edition of the University of North Carolina School of Social Work&#8217;s news magazine, Contact. I am the School&#8217;s director of communications and Contact&#8217;s editor and designer. Graphic Design USA is a monthly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/05/gdusa.jpg"><img class="alignleft size-thumbnail wp-image-32" title="gdusa" src="http://66.147.244.52/%7Emichemn2/wp-content/uploads/2011/05/gdusa-150x150.jpg" alt="" width="109" height="109" /></a></strong>I received a 2011 American Inhouse Design Award from Graphic Design USA Magazine. I won in the publications category, for the 2010 print edition of the University of North Carolina School of Social Work&#8217;s news magazine, Contact. I am the School&#8217;s director of communications and Contact&#8217;s editor and designer.</p>
<p>Graphic Design USA is a monthly news magazine for creative professionals. The American Inhouse Design Awards competition is the original and premier showcase for outstanding work by inhouse designers. These awards bring recognition to talented design, marketing and communications departments—within corporations, nonprofits, associations, government, education and other institutions.</p>
<p>According to Rachel Goldberg, awards director, this year there were more than 4,000 entries from across the country; a highly selective 15 percent were recognized with an Awards Certificate of Excellence.</p>
<p>I am extremely excited to have won this award for the third time, having also garnered it in 2007 and 2008 for Contact.</p>
<p><a href="http://66.147.244.52/~michemn2/wp-content/uploads/2011/05/Contact_2010_large.jpg"><img class="aligncenter size-full wp-image-31" title="Contact_2010_large" src="http://66.147.244.52/~michemn2/wp-content/uploads/2011/05/Contact_2010_large.jpg" alt="" width="400" height="521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellerogers.cc/2011/05/rogers-wins-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

